Power Transformers
High-efficiency power transformers for industrial and utility applications across India.
Get A Quote
A Distribution Transformer is an essential electrical device used to step down high transmission voltage into lower usable voltage for residential, commercial, and industrial applications. At True Power, we are a leading Distribution Transformer Manufacturer in India, delivering high-efficiency transformers designed for reliable and safe power distribution.
These transformers are typically installed near the end-user to ensure smooth electricity flow with minimal losses. When installed on utility poles, they are known as Pole Mounted Distribution Transformers, widely used in urban and rural power networks.
All our transformers are designed as per IS 1180:2014 standards, ensuring superior performance, energy efficiency, and long operational life. True Power transformers operate at 50 Hz frequency and are available in both Air Cooling and Oil Cooling systems, making them suitable for diverse environmental conditions.
Get A QuoteTrue Power offers high-quality Single Phase Distribution Transformers in India, specifically designed to step down voltage for residential and light commercial applications. These transformers ensure stable power supply for homes, small businesses, and localized networks, delivering efficient performance with reduced energy loss.
| Capacity (kVA) | Voltage Class (kV/V) | Energy Efficiency Level | Winding Type |
|---|---|---|---|
| 5 kVA | 11/230 – 11/250 | Normal / Level 1 / Level 2 / Level 3 (0%–10%) | Cu & Al |
| 10 kVA | 11/230 – 11/250 | Normal / Level 1 / Level 2 / Level 3 (0%–10%) | Cu & Al |
| 15 kVA | 11/230 – 11/250 | Normal / Level 1 / Level 2 / Level 3 (0%–10%) | Cu & Al |
| 20 kVA | 11/230 – 11/250 | Normal / Level 1 / Level 2 / Level 3 (0%–10%) | Cu & Al |
| 25 kVA | 11/230 – 11/250 | Normal / Level 1 / Level 2 / Level 3 (0%–10%) | Cu & Al |
True Power also manufactures robust Three Phase Distribution Transformers in India, designed for industrial, commercial, and infrastructure applications where higher load capacity and continuous power supply are required. These transformers are built for heavy-duty performance and comply with IS 1180:2014 (Level 1, Level 2, Level 3 energy efficiency standards), ensuring reduced power loss and improved operational efficiency.
| Capacity (kVA) | Voltage Class (kV/V) | Winding Type | Energy Efficiency |
|---|---|---|---|
| 25 kVA | 11/433 / 33/433 | Cu & Al | IS 1180:2014 (Level 1, 2, 3) |
| 50 kVA | 11/433 / 33/433 | Cu & Al | IS 1180:2014 (Level 1, 2, 3) |
| 63 kVA | 11/433 / 33/433 | Cu & Al | IS 1180:2014 (Level 1, 2, 3) |
| 100 kVA | 11/433 / 33/433 | Cu & Al | IS 1180:2014 (Level 1, 2, 3) |
| 125 kVA | 11/433 / 33/433 | Cu & Al | IS 1180:2014 (Level 1, 2, 3) |
| 150 kVA | 11/433 / 33/433 | Cu & Al | IS 1180:2014 (Level 1, 2, 3) |
| 200 kVA | 11/433 / 33/433 | Cu & Al | IS 1180:2014 (Level 1, 2, 3) |
| 250–1000 kVA | 11/433 / 33/433 | Cu | IS 1180:2014 (Level 1, 2, 3) |
Our Distribution Transformers are widely used in: