Solar DC cables from PV modules to array junction boxes.

Solar DC Cables from PV Module to Array Junction Box
As per TUV
Specifications – 2 Pfg 1169/08.2007
| Single Core Size (sq. mm) | Max. Conductor Diameter | XL-LSOH Insulation Thickness (mm) | XL-LSOH Sheathing Thickness (mm) | Overall Diameter (mm) |
|---|---|---|---|---|
| 1.5 | 0.26 | 0.5 | 0.5 | 4.10 ± 0.5 |
| 2.5 | 0.26 | 0.5 | 0.5 | 4.5 ± 0.5 |
| 4 | 0.31 | 0.5 | 0.5 | 5.1 ± 0.5 |
| 6 | 0.31 | 0.5 | 0.5 | 6.1 ± 0.5 |
Solar DC Cables from PV Module to Array Junction Box
As per IS 694
& IS 1554 Part I Guidelines
| Single Core Size (sq. mm) | Max. Conductor Diameter | HR 105°C PVC Insulation Thickness (mm) | UV HR 105°C PVC Sheathing Thickness (mm) | Overall Diameter (mm) |
|---|---|---|---|---|
| 1.5 | 0.26 | 0.6 | 0.9 | 5.0 ± 0.5 |
| 2.5 | 0.26 | 0.7 | 0.9 | 5.5 ± 0.5 |
| 4 | 0.31 | 0.8 | 0.9 | 6.5 ± 0.5 |
| 6 | 0.31 | 0.9 | 0.9 | 7.0 ± 0.5 |
Solar DC Cables from PV Module to Array Junction Box
As per IS 694
& IS 1554 Part I Guidelines
| Single Core Size (sq. mm) | Max. Conductor Diameter | UV-PVC-ST2 Sheathing Thickness (mm) | UV HR 105°C PVC Sheathing Thickness (mm) | Overall Diameter (mm) |
|---|---|---|---|---|
| 1.5 | 0.26 | 0.7 | 0.9 | 5.0 ± 0.5 |
| 2.5 | 0.26 | 0.7 | 0.9 | 5.5 ± 0.5 |
| 4 | 0.31 | 0.7 | 0.9 | 6.0 ± 0.5 |
| 6 | 0.31 | 0.7 | 0.9 | 6.5 ± 0.5 |